Hip Slip Sizing Chart


Hip Slip Inside Dimensions Width Height Depth  
15" Hip Slip 14.5 10 1.25  
17" Hip Slip 14.75 11 1.25  
Macbook Air Pocket 12.75 8.75    
 
Mac       Recommended HipSlip
MacBook Air 11" 11.8 7.56 0.68 15"
MacBook Air 13" 12.8 8.94 0.68 15"
MacBook PRO 15" Retina Display 14.13 9.73 0.71 15"
MacBook PRO 13" 12.78 8.94 0.95 15"
MacBook PRO 15" 14.35 9.82 0.95 15"
MacBook PRO 17" 15.47 10.51 0.95 17"
 
PC        
Acer ASPIRE ONE 9.8 6.7 1.1 15"
HP PAVILION DV5T SERIES 14.1 10.2 1.65 17"
Dell INSPIRON MINI 9 11.8 9 1.3 15"
Lenovo IDEAPAD s10 9.8 7.2 1.2 15"
Dell Studio XPS 16 15.15 10.02 1.34 17"
Lenovo ThinkPad T400 13.2 9.4 1.47 15"
Dell Studio 15 14.6 10 1.5 17"
HP HDX 18 17.17 11.26 1.72 Does not Fit in any Bag
Lenovo ThinkPad x200 11.6 8.3 1.4 15"
Dell XPS M1530 14.06 10.34 1.38 17"
Sony VAIO FW 15.1 10.3 1.5 17"
Toshiba Satellite L300 14.3 10.6 1.51 17"
HP TouchSmart tx2z 12.05 8.82 1.52 15"
Asus Eee PC 1000 10.47 7.53 1.5 15"


Don't see your laptop? No Problem! Follow the simple instructions below and refer to our size drawing to see which Hip Slip is the best for you:

1) Close Your Laptop
2) Measure Height, Width and Depth in inches
3) Compare to inside dimensions of the two Hip Slip sizes (see drawing below):

Please note that both Hip Slips will hold Laptops that are up to 1.5" deep. All 15" HipSlips come with a removable bumper to help accommodate a variety of sizes.